| |
The Connected College: 2001-04 Technology Plan
Student PC/Internet Access (Non-College)
Student Opinion Survey Spring 2000
Supplemental Questions
Do you have a home computer?
| Response | Number | percent of total |
| Yes, with internet access | 586 | (73%) |
| Yes, without internet access | 89 | (11%) |
| No | 130 | (16%) |
How familiar are you with using the internet/www?
| Response | Number | percent of total |
| I have never used the internet/www | 25 | (3%) |
| I am very unfamiliar with it | 63 | (8%) |
| I am somewhat familiar | 261 | (32%) |
| I am very familiar | 457 | (57%) |
From where do you usually get access to the internet/www?
| Response | Number | percent of total |
| Home only | 155 | (20%) |
| Work only | 20 | (3%) |
| School (TC3) only | 140 | (18%) |
| Primarily home, but also at school or work | 327 | (41%) |
| Primarily school or work, but also at home | 104 | (13%) |
| Friend’s home | 24 | (3%) |
| Public terminal, e.g. library | 12 | (1%) |
| Have never used internet/www | 11 | (1%) |
Have you used the following Internet technologies in the past year?
| Technology | Yes | No |
| E-mail account | 716 (90%) | 79 (10%) |
| Chat/online discussion | 435 (55%) | 363 (45%) |
| Created a web page | 186 (23%) | 612 (77%) |
| Used a search engine | 686 (86%) | 116 (14%) |
| TC3 web site | 708 (89%) | 92 (11%) |
| IQ student on TC3 web site | 540 (68%) | 259 (32%) |
| Taken on-line course | 228 (29%) | 569 (71%)/td> |
top of page
|