| |
The Connected College: 2001-04 Technology Plan
Student Computing Facilities and Equipment
| Campus/Location | X86 | Pent Classic | Pent II 2xxs | Pent II 350s | Pent III 450s | Pent III 500s | Pent III 600s | Pent III 700s | Pent III 800s | Mac G-4 | Total |
| Dryden Campus | | | | | | | | | | | |
| Room 149 Renzi Lab | | | | 8 | 8 | | | | 4 | 6 | 26 |
| Room 161A | | | | 19 | | | | | | | 19 |
| 161B | | | | 30 | | | | | | 6 | 30 |
| 163B | | | | | | | | | 20 | | 20 |
| 163C | | | | | | | | | 25 | | 25 |
| Room 187 Digital Media Lab | | 3 | | 1 | | 4 | | | | | 8 |
| Room 206 | | | | 20 | | | | | | | 20 |
| Room 209 | | | | | | 20 | | | | | 20 |
| Room 223 Business Lab | | | | | | | 6 | | | | 6 |
| Room 225 Business Lab | | | | 7 | | | | | | | 7 |
| Room 224 Media Services | | | 2 | | | | | | | | 2 |
| Room 269A Nursing Lab | 2 | 2 | | | | | | 1 | 1 | | 4 |
| 271C Library Classroom | | | 9 | | | 11 | | | | | 20 |
| 281A | | | | | | | | | 24 | | 24 |
| 289A | | | | 24 | | | | | | | 24 |
| 290 Elec. Tech | 8 | | | 6 | | | | | | | 14 |
| 297 Biology Lab | | | | 6 | | | | | | | 6 |
| Baker Center/LAC | | 2 | | 21 | | | 14 | | | | 37 |
| Internet Boulevard | | 18 | | | | | | | | | 18 |
| Phoenix Office | | | | | | | | | 3 | | 3 |
| Photo Lab | | | | | | | | | | 4 | 4 |
| Cortland Extension Center | | | | | | | | | | | |
| Room 110 | | | | 16 | | | | | | | 16 |
| Library/IQ.Access | | | | 1 | | | | | | | 1 |
| Ithaca Extension Center | | | | | | | | | | | |
| Room 105 | | | 20 | | | | | | | | 20 |
| Room 106 | | | 15 | | | | | | | | 15 |
| Room 107 | | | | 15 | | | | | | | 15 |
| Library/IQ.Acces | | | | 2 | | | | | | | 2 |
| Total | 10 | 25 | 46 | 176 | 8 | 35 | 20 | 1 | 77 | 10 | < 398
top of page
|