| |
The Connected College: 2001-04 Technology Plan
Staff PC Allocations Table
| PC size | Current Status 4/6/98 | Current Status 9/21/2000 | Current Distribution Percent |
| Pentium | 133 | 104 | 39% |
| Pentium Celeron | 0 | 3 | 1% |
| Pentium II | 0 | 101 | 38% |
| Pentium III | 0 | 56 | 21% |
| Total | 133 | 264 | |
Distribution of PC's for Faculty only
| PC size | Current Status 4/6/98 | Current Status 9/21/2000 | Current Distribution Percent |
| Pentium | 38 | 22 | 33% |
| Pentium Celeron | 0 | 2 | 3% |
| Pentium II | 0 | 26 | 39% |
| Pentium III | 0 | 16 | 24% |
| Total | 38 | 66 | |
Distribution of PC's for Administration and Classified Staff only
| PC size | Current Status 4/6/98 | Current Status 9/21/2000 | Current Distribution Percent |
| Pentium | 86 | 53 | 35% |
| Pentium Celeron | 0 | 0 | 0 |
| Pentium II | 0 | 64 | 42% |
| Pentium III | 0 | 34 | 23% |
| Total | 86 | 151 | |
* Does not include system(servers), workstudy or special application pc's
top of page
|