Meal Plan Calendar 2012-2013
Fall 2012
| 5 Meal Plan (75) |
8 Meal Plan (120) | 10 Meal Plan (150) | 12 Meal Plan (180) | ||
| Week ending | Meal Days | Meals Per Week |
Meals Per Week | Meals Per Week | Meals Per Week |
| 24-Aug* | 4 | 3 | 5 | 6 | 7 |
| 31-Aug | 5 | 5 | 8 | 10 | 12 |
| 7-Sep | 4 | 4 | 6 | 8 | 10 |
| 14-Sep | 5 | 5 | 8 | 10 | 12 |
| 21-Sep | 5 | 5 | 8 | 10 | 12 |
| 28-Sep | 5 | 5 | 8 | 10 | 12 |
| 5-Oct | 4 | 4 | 6 | 8 | 10 |
| 12-Oct | 3 | 3 | 5 | 6 | 7 |
| 19-Oct | 5 | 5 | 8 | 10 | 12 |
| 26-Oct | 5 | 5 | 8 | 10 | 12 |
| 2-Nov | 5 | 5 | 8 | 10 | 12 |
| 9-Nov** | 5 | 5 | 8 | 10 | 12 |
| 16-Nov | 5 | 5 | 8 | 10 | 12 |
| 23-Nov | 2 | 2 | 3 | 4 | 5 |
| 30-Nov | 5 | 5 | 8 | 10 | 12 |
| 7-Dec | 5 | 5 | 8 | 10 | 12 |
| 14-Dec*** | 5 | 4 | 7 | 8 | 9 |
| 77 | 75 | 120 | 150 | 180 |
*Week of 8/24/12 Lunch meal on 8/21/12 offered by orientation
**Meal Plan will be available on registration day, November 8, 2012
***Week of 12/14/12 - meals adjusted to meet total allowed for semester
Spring 2013
| 5 Meal Plan (75) |
8 Meal Plan (120) | 10 Meal Plan (150) | 12 Meal Plan (180) | ||
| Week ending | Meal Days | Meals Per Week |
Meals Per Week | Meals Per Week | Meals Per Week |
| 25-Jan | 3 | 3 | 5 | 6 | 7 |
| 1-Feb | 5 | 5 | 8 | 10 | 12 |
| 8-Feb | 5 | 5 | 8 | 10 | 12 |
| 15-Feb | 5 | 5 | 8 | 10 | 12 |
| 22-Feb | 5 | 5 | 8 | 10 | 12 |
| 1-Mar | 4 | 4 | 6 | 8 | 10 |
| 8-Mar | 5 | 5 | 8 | 10 | 12 |
| 15-Mar | 5 | 5 | 8 | 10 | 12 |
| 22-Mar | 0 | 0 | 0 | 0 | 0 |
| 29-Mar | 5 | 5 | 8 | 10 | 12 |
| 5-Apr | 5 | 5 | 8 | 10 | 12 |
| 12-Apr | 5 | 5 | 8 | 10 | 12 |
| 19-Apr* | 5 | 4 | 6 | 8 | 10 |
| 26-Apr | 5 | 5 | 8 | 10 | 12 |
| 3-May | 5 | 5 | 8 | 10 | 12 |
| 10-May | 5 | 5 | 8 | 10 | 12 |
| 17-May** | 5 | 4 | 7 | 8 | 9 |
| Total | 77 | 75 | 120 | 150 | 180 |
*Meal Plan will be available on registration day, April 18, 2013
**Week of 5/17/13 - meals adjusted to meet total allowed for semester




