Student Life & Services
Dining

Meal Plan Calendar 2009-2010

Fall 2009

    5 Meal Plan
(75)
8 Meal Plan (120) 10 Meal Plan (150) 12 Meal Plan (180)
Week ending Meal Days Meals
Per
Week
Meals Per Week Meals Per Week Meals Per
Week
29-Aug* 4 3 5 6 7
5-Sep 5 5 8 10 12
12-Sep 4 4 6 8 10
19-Sep 5 5 8 10 12
26-Sep 5 5 8 10 12
3-Oct 5 5 8 10 12
10-Oct 3 3 5 6 7
17-Oct 4 4 6 8 10
24-Oct 5 5 8 10 12
31-Oct 5 5 8 10 12
7-Nov 5 5 8 10 12
14-Nov 5 5 8 10 12
21-Nov 5 5 8 10 12
28-Nov 2 2 3 4 5
5-Dec 5 5 8 10 12
12-Dec 5 5 8 10 12
19-Dec* 5 4 7 8 9
77 75 120 150 180

* Week ending 8/29/09  Lunch meal on 8/26/09 offered by orientation
* Week ending 12/19/09 - meals adjusted to meet total allowed for semester

Spring 2010

    5 Meal Plan
(75)
8 Meal Plan (120) 10 Meal Plan (150) 12 Meal Plan (180)
Week ending Meal Days Meals
Per
Week
Meals Per Week Meals Per Week Meals
Per
Week
23-Jan 3 3 5 6 7
30-Jan 5 5 8 10 12
6-Feb 5 5 8 10 12
13-Feb 5 5 8 10 12
20-Feb 5 5 8 10 12
27-Feb 5 5 8 10 12
6-Mar 5 5 8 10 12
13-Mar 5 5 8 10 12
20-Mar 0 0 0 0 0
27-Mar 5 5 8 10 12
3-Apr 5 5 8 10 12
10-Apr 5 5 8 10 12
17-Apr 4 4 6 8 10
24-Apr 5 5 8 10 12
1-May 5 5 8 10 12
8-May 5 5 8 10 12
15-May* 4 3 5 6 7
Total 76 75 120 150 180

* Week ending 5/15/10 - meals adjusted to meet total allowed for semester