Cayuga CC Spartans vs Tompkins Cortland CC Panthers (11-15-09 at Dryden, New York)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cayuga CC Spartans vs Tompkins Cortland CC Panthers
11-15-09 6:30 p.m. at Dryden, New York
--------------------------------------------------------------------------------
VISITORS: Cayuga CC Spartans 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Caitlyn Dillard..... * 3-23 1-11 6-8 2 2 4 2 13 2 1 1 3 34
21 Ryan Iannello....... * 5-11 0-0 2-4 7 1 8 2 12 0 2 0 0 35
23 Katie DeMay......... * 0-7 0-3 0-0 0 1 1 2 0 0 1 0 0 33
32 Shakeema Green...... * 4-15 0-5 7-8 2 4 6 4 15 2 2 2 6 32
34 Caroline Francis.... * 6-11 0-0 1-2 3 9 12 5 13 0 4 2 0 29
12 Paige Wilsey........ 1-4 0-0 1-1 3 2 5 1 3 0 1 0 2 15
20 Holly Natale........ 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
24 Jameresena Nwajei... 0-7 0-1 2-2 1 4 5 3 2 0 0 0 0 16
TEAM................ 2 2 4 1
Totals.............. 19-80 1-21 19-25 20 25 45 20 58 4 12 5 11 201
TOTAL FG% 1st Half: 7-37 18.9% 2nd Half: 12-43 27.9% Game: 23.8% DEADB
3-Pt. FG% 1st Half: 0-10 0.0% 2nd Half: 1-11 9.1% Game: 4.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 11-12 91.7% Game: 76.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Tompkins Cortland CC Panthers 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Alyssa Georgiade.... * 0-7 0-0 1-2 5 2 7 3 1 2 2 0 0 22
21 Kyla Knapp.......... * 3-7 0-0 0-0 1 3 4 3 6 0 0 1 0 12
23 Michelle Tuetken.... * 7-18 2-5 6-8 0 7 7 1 22 4 4 0 2 39
32 Mackenzie Stilwell.. * 1-5 0-0 6-9 5 8 13 4 8 1 2 0 0 26
52 Katie Currier....... * 1-4 0-0 0-4 6 5 11 2 2 6 4 1 0 28
11 Melissa Riley....... 2-5 2-3 0-0 0 1 1 2 6 0 1 0 0 14
12 Jessica Giovannini.. 2-3 0-0 0-0 1 0 1 0 4 0 2 0 0 8
14 Chantel Crandall.... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 1 8
20 Janelle Shipos...... 1-4 0-1 1-2 1 2 3 1 3 0 0 0 0 8
22 Julie Schaeffer..... 8-13 0-0 3-4 5 8 13 1 19 1 4 0 1 28
24 Melissa Reyes....... 2-2 0-0 0-0 0 2 2 2 4 0 2 0 1 8
TEAM................ 1 4 5
Totals.............. 27-70 4-10 17-29 25 43 68 19 75 14 22 2 5 201
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 13-36 36.1% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 0-4 0.0% Game: 40.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 9-17 52.9% Game: 58.6% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cayuga CC Spartans-None. Tompkins Cortland CC
Panthers-None.
Attendance: 110
Score by Periods 1st 2nd Total
Cayuga CC Spartans............ 22 36 - 58
Tompkins Cortland CC Panthers. 40 35 - 75