Tompkins Cortland CC Panthers vs Mohawk Valley CC (2-27-10 at Watertown, New York)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tompkins Cortland CC Panthers vs Mohawk Valley CC
2-27-10 3 p.m. at Watertown, New York
--------------------------------------------------------------------------------
VISITORS: Tompkins Cortland CC Panthers 21-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Cartwright.... * 5-18 4-10 3-4 2 2 4 3 17 4 4 0 3 40
10 Charleston Collins.. * 5-13 1-2 0-0 1 5 6 2 11 2 3 1 1 35
21 Michael Martin...... * 1-2 0-1 0-0 1 1 2 0 2 0 1 0 0 7
32 Tynez Wilson........ * 1-6 0-0 0-2 0 1 1 1 2 5 0 0 1 25
34 Josh Delfino........ * 7-11 0-0 3-7 5 9 14 4 17 1 1 2 1 38
05 David Cerasani...... 1-9 1-6 1-2 1 0 1 3 4 1 1 1 0 17
14 Greg Mudge.......... 4-11 3-9 4-4 1 2 3 3 15 2 2 0 0 25
20 Trevor Williamson... 0-2 0-0 0-0 3 0 3 0 0 0 0 0 0 6
23 Jonathon Charette... 1-3 1-3 0-0 0 0 0 2 3 1 1 0 1 6
TEAM................ 2 2 1
Totals.............. 25-75 10-31 11-19 14 22 36 18 71 16 14 4 7 199
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 13-40 32.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 6-21 28.6% Game: 32.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-15 60.0% Game: 57.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Mohawk Valley CC 24-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jerome Davis........ * 7-12 0-3 3-4 2 5 7 1 17 4 3 3 3 34
03 Bradley Griffin..... * 5-9 2-5 10-13 2 6 8 2 22 4 4 0 0 34
11 Eric Simpson........ * 2-6 0-0 0-0 0 0 0 5 4 1 1 0 0 13
15 Alex Rhubart........ * 3-6 2-4 1-2 0 3 3 2 9 2 2 0 0 26
55 Deandre Preaster.... * 6-10 0-0 3-5 3 16 19 5 15 2 5 5 3 27
10 Jonathan Douglas.... 2-7 0-2 0-0 1 3 4 2 4 1 4 0 0 30
12 Anthony Johnson..... 0-0 0-0 0-0 2 2 4 1 0 2 1 0 1 14
23 Vincent Jones....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
33 Theo Smith.......... 2-5 0-0 0-1 2 2 4 1 4 0 1 1 0 19
TEAM................ 1 1
Totals.............. 28-56 4-14 17-25 12 38 50 19 77 16 21 9 7 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 12-30 40.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-7 14.3% Game: 28.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 16-23 69.6% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tompkins Cortland CC Panthers-None. Mohawk Valley
CC-Deandre Preaster.
Attendance: 175
Score by Periods 1st 2nd Total
Tompkins Cortland CC Panthers. 30 41 - 71
Mohawk Valley CC.............. 36 41 - 77