Tompkins Cortland CC Panthers vs Burlington County College (12-5-09 at Sewell, N.J.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tompkins Cortland CC Panthers vs Burlington County College
12-5-09 3 p.m. at Sewell, N.J.
--------------------------------------------------------------------------------
VISITORS: Tompkins Cortland CC Panthers 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Cartwright.... 8-17 6-9 0-0 0 3 3 0 22 5 7 0 4 0
05 Julian Smith-Magee.. 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 0
10 Charleston Collins.. 3-8 0-1 2-4 2 7 9 0 8 1 4 2 3 0
12 Michael Martin...... 5-7 1-2 1-1 1 3 4 0 12 0 5 3 2 0
14 Greg Mudge.......... 2-5 1-4 0-0 0 0 0 0 5 2 2 0 2 0
15 Magor Mbengue....... 0-0 0-0 1-2 2 2 4 0 1 0 2 1 1 0
20 Trevor Williamson... 3-5 0-0 0-0 1 0 1 0 6 0 4 0 0 0
25 Jeremy March........ 0-1 0-0 1-2 0 1 1 0 1 0 0 1 0 0
30 James Tucker........ 1-5 0-0 0-0 0 3 3 0 2 0 0 2 0 0
32 Tynez Wilson........ 0-1 0-1 1-2 0 3 3 0 1 1 1 0 1 0
33 Steven Moore........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
42 David Cerasani...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
Totals.............. 25-52 10-19 6-11 6 22 28 1 66 9 26 9 13 0
TOTAL FG% 1st Half: 25-52 48.1% 2nd Half: 0-0 0.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 10-19 52.6% 2nd Half: 0-0 0.0% Game: 52.6% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 0-0 0.0% Game: 54.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Burlington County College 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rashon Bellinger.... 12-12 0-0 3-10 0 0 0 0 27 0 0 0 0 0
02 Richie Tarr......... 3-3 0-0 0-0 0 0 0 0 6 0 0 0 0 0
03 Jordan Sharp........ 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 0
04 Dominique Cnner..... 1-1 0-0 9-14 0 0 0 0 11 0 0 0 0 0
05 Anthony Shelby...... 1-1 0-0 3-4 0 0 0 0 5 0 0 0 0 0
06 Sean McGarr......... 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 0
07 Leyland Tate........ 4-4 0-0 5-6 0 0 0 0 13 0 0 0 0 0
Totals.............. 23-23 0-0 22-36 0 0 0 0 68 0 0 0 0 0
TOTAL FG% 1st Half: 23-23 100 % 2nd Half: 0-0 0.0% Game: 100 % DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 22-36 61.1% 2nd Half: 0-0 0.0% Game: 61.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tompkins Cortland CC Panthers-None. Burlington County
College-None.
Attendance:
Score by Periods 1st 2nd Total
Tompkins Cortland CC Panthers. 40 26 - 66
Burlington County College..... 28 40 - 68