Tompkins Cortland CC Panthers vs Herkimer County CC (12-2-09 at Herkimer, New York)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tompkins Cortland CC Panthers vs Herkimer County CC
12-2-09 7 p.m. at Herkimer, New York
--------------------------------------------------------------------------------
VISITORS: Tompkins Cortland CC Panthers 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Cartwright.... 10-24 3-11 10-13 1 1 2 0 33 5 6 0 2 0
05 Julian Smith-Magee.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 0
10 Charleston Collins.. 5-12 1-2 4-6 2 2 4 0 15 3 1 1 3 0
12 Michael Martin...... 2-5 1-2 0-0 0 5 5 0 5 1 5 1 1 0
14 Greg Mudge.......... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 0
20 Trevor Williamson... 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 0
23 Jonathon Charette... 1-4 1-4 0-0 0 0 0 0 3 0 1 0 1 0
25 Jeremy March........ 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 0
30 James Tucker........ 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 0
32 Tynez Wilson........ 1-5 0-0 4-4 1 2 3 0 6 1 1 0 2 0
33 Steven Moore........ 0-2 0-1 1-2 1 0 1 0 1 0 0 0 1 0
34 Josh Delfino........ 2-11 0-0 2-6 3 7 10 0 6 0 4 1 0 0
42 David Cerasani...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 23-70 7-22 21-31 8 23 31 0 74 10 19 4 11 0
TOTAL FG% 1st Half: 23-70 32.9% 2nd Half: 0-0 0.0% Game: 32.9% DEADB
3-Pt. FG% 1st Half: 7-22 31.8% 2nd Half: 0-0 0.0% Game: 31.8% REBS
F Throw % 1st Half: 21-31 67.7% 2nd Half: 0-0 0.0% Game: 67.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Herkimer County CC 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Akeem Ellis......... 4-4 3-3 5-8 0 0 0 0 16 0 0 0 0 0
04 Matt Baldwin........ 4-4 3-3 4-6 0 0 0 0 15 0 0 0 0 0
05 Steven Thompson..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
11 Jerome Floyd........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
20 Jayme Gooding....... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
21 Rhamel Williams..... 4-4 0-0 2-3 0 0 0 0 10 0 0 0 0 0
22 Ray Parker.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
23 Clifford Brown...... 7-7 0-0 0-0 0 0 0 0 14 0 0 0 0 0
30 Joshua Ramirez...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
31 Nigel Severin....... 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 0
32 Reggie German....... 4-4 0-0 1-3 0 0 0 0 9 0 0 0 0 0
33 Darien Thomas....... 4-4 0-0 2-4 0 0 0 0 10 0 0 0 0 0
34 Ian Austin-Michaud.. 1-1 0-0 4-4 0 0 0 0 6 0 0 0 0 0
Totals.............. 32-32 6-6 22-34 0 0 0 0 92 0 0 0 0 0
TOTAL FG% 1st Half: 32-32 100 % 2nd Half: 0-0 0.0% Game: 100 % DEADB
3-Pt. FG% 1st Half: 6-6 100 % 2nd Half: 0-0 0.0% Game: 100 % REBS
F Throw % 1st Half: 22-34 64.7% 2nd Half: 0-0 0.0% Game: 64.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tompkins Cortland CC Panthers-None. Herkimer County
CC-None.
Attendance:
Score by Periods 1st 2nd Total
Tompkins Cortland CC Panthers. 28 46 - 74
Herkimer County CC............ 43 49 - 92