Tompkins Cortland CC Panthers vs Schenectady County CC (11-17-09 at Schenectady, New York)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tompkins Cortland CC Panthers vs Schenectady County CC
11-17-09 6 p.m. at Schenectady, New York
--------------------------------------------------------------------------------
VISITORS: Tompkins Cortland CC Panthers 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Cartwright.... 8-16 2-4 4-4 2 4 6 0 22 5 3 0 4 0
10 Charleston Collins.. 7-8 0-0 0-0 3 2 5 0 14 1 2 0 2 0
12 Michael Martin...... 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 0
14 Greg Mudge.......... 0-2 0-0 1-2 0 0 0 0 1 0 1 0 1 0
20 Trevor Williamson... 5-7 0-0 2-3 0 3 3 0 12 2 2 0 1 0
23 Jonathon Charette... 1-6 1-3 1-2 0 0 0 0 4 1 3 0 2 0
30 James Tucker........ 0-3 0-0 1-2 0 0 0 0 1 0 0 0 0 0
32 Tynez Wilson........ 1-6 0-0 0-0 0 4 4 0 2 4 1 0 7 0
34 Josh Delfino........ 6-11 0-0 5-9 5 9 14 0 17 3 2 0 0 0
Totals.............. 28-61 3-8 14-22 10 23 33 0 73 16 16 0 17 0
TOTAL FG% 1st Half: 28-61 45.9% 2nd Half: 0-0 0.0% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-0 0.0% Game: 37.5% REBS
F Throw % 1st Half: 14-22 63.6% 2nd Half: 0-0 0.0% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Schenectady County CC 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Anthony Wilson...... 4-4 1-1 0-0 0 0 0 0 9 0 0 0 0 0
02 Chris Lewis......... 7-7 0-0 0-1 0 0 0 0 14 0 0 0 0 0
03 Donald Jones........ 7-7 3-3 1-2 0 0 0 0 18 0 0 0 0 0
04 Nick Battaglia...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
05 Keenan Woods........ 4-4 2-2 0-0 0 0 0 0 10 0 0 0 0 0
32 Vernon Cross........ 5-5 1-1 3-5 0 0 0 0 14 0 0 0 0 0
Totals.............. 28-28 8-8 4-8 0 0 0 0 68 0 0 0 0 0
TOTAL FG% 1st Half: 28-28 100 % 2nd Half: 0-0 0.0% Game: 100 % DEADB
3-Pt. FG% 1st Half: 8-8 100 % 2nd Half: 0-0 0.0% Game: 100 % REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tompkins Cortland CC Panthers-None. Schenectady County
CC-None.
Attendance:
Score by Periods 1st 2nd Total
Tompkins Cortland CC Panthers. 38 35 - 73
Schenectady County CC......... 35 33 - 68