SUNY Delhi vs Tompkins Cortland CC Panthers (11-10-09 at Dryden, New York)
Box Score
Official Basketball Box Score
Official Basketball Box Score
SUNY Delhi vs Tompkins Cortland CC Panthers
11-10-09 5 p.m. at Dryden, New York
--------------------------------------------------------------------------------
VISITORS: SUNY Delhi 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Spencer Bonneau..... * 3-8 0-0 2-3 0 4 4 4 8 5 4 0 1 40
12 Travon Smith........ * 2-7 0-0 4-4 2 5 7 0 8 1 4 2 1 29
15 Tavarus Stevens..... * 9-21 1-7 1-3 1 9 10 2 20 2 2 0 1 35
23 Jamal Little........ * 9-18 1-4 4-4 1 3 4 3 23 1 3 0 0 34
32 Steven Bryant....... * 1-2 1-2 0-2 0 2 2 2 3 0 0 1 1 21
10 Marc Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 Ronnie Bethea....... 1-1 0-0 2-6 2 2 4 0 4 0 0 0 0 15
21 Ian Kelley.......... 0-1 0-0 1-2 1 0 1 4 1 0 0 0 0 7
33 Elliot Watson....... 4-6 0-0 0-1 3 4 7 3 8 3 4 1 0 18
42 Mamadou Thiam....... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 29-64 3-13 14-25 12 32 44 19 75 12 17 4 4 201
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 16-35 45.7% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-7 28.6% Game: 23.1% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 3-8 37.5% Game: 56.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Tompkins Cortland CC Panthers 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Cartwright.... * 7-16 1-7 6-6 0 2 2 4 21 5 4 0 0 29
10 Charleston Collins.. * 7-12 0-2 2-4 5 11 16 3 16 4 1 1 6 37
20 Trevor Williamson... * 1-4 0-0 0-4 0 1 1 1 2 0 0 0 1 15
32 Tynez Wilson........ * 1-4 0-0 0-0 0 1 1 2 2 4 0 0 1 24
34 Josh Delfino........ * 11-20 0-0 2-3 6 6 12 4 24 0 1 2 2 30
12 Michael Martin...... 1-4 1-3 1-2 1 2 3 0 4 2 1 0 0 12
14 Greg Mudge.......... 1-4 1-3 0-0 0 4 4 2 3 3 0 0 0 18
23 Jonathon Charette... 1-4 1-3 0-0 0 0 0 1 3 1 0 0 1 11
25 Jeremy March........ 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
30 James Tucker........ 4-7 0-0 0-1 1 2 3 4 8 0 0 1 0 16
TEAM................ 2 1 3
Totals.............. 34-77 4-18 11-20 15 30 45 22 83 19 7 4 11 198
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 17-39 43.6% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-9 33.3% Game: 22.2% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 8-13 61.5% Game: 55.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: SUNY Delhi-None. Tompkins Cortland CC Panthers-None.
Attendance: 225
Score by Periods 1st 2nd Total
SUNY Delhi.................... 38 37 - 75
Tompkins Cortland CC Panthers. 38 45 - 83