Onondaga Community College vs Tompkins Cortland CC Panthers (1-23-10 at Dryden, New York)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Onondaga Community College vs Tompkins Cortland CC Panthers
1-23-10 1 p.m. at Dryden, New York
--------------------------------------------------------------------------------
VISITORS: Onondaga Community College 4-16, 1-5 MSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brad Romancik....... * 7-20 5-15 1-2 2 5 7 4 20 2 2 0 2 40
11 Nate Foote.......... * 1-4 0-0 1-2 0 3 3 4 3 3 2 0 0 25
15 Andrew Lucio........ * 9-15 5-9 2-2 1 3 4 3 25 7 2 0 0 26
31 Heath Stone......... * 3-7 0-0 4-6 5 5 10 4 10 4 2 1 0 30
45 Jacob Johnson....... * 1-4 0-0 0-2 2 2 4 4 2 1 2 0 0 24
05 Josh Kennedy........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Zach Chawgo......... 2-5 0-1 1-2 0 5 5 1 5 3 4 0 3 19
22 Dave Foltz.......... 1-5 1-1 3-4 0 1 1 1 6 1 5 0 1 20
33 Dan Mabbett......... 3-3 0-0 2-2 0 5 5 1 8 0 3 3 2 13
54 Trevor Jackson...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 27-64 11-26 14-22 13 31 44 24 79 21 22 4 8 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 13-34 38.2% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 3-11 27.3% Game: 42.3% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 11-14 78.6% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Tompkins Cortland CC Panthers 13-3, 6-0 MSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Cartwright.... * 7-17 2-9 5-5 2 5 7 3 21 6 2 0 5 40
10 Charleston Collins.. * 3-9 1-2 3-5 7 3 10 2 10 3 2 0 4 24
21 Michael Martin...... * 6-15 2-8 3-4 2 9 11 4 17 0 4 1 0 26
23 Jonathon Charette... * 1-2 1-2 0-0 0 1 1 1 3 1 2 0 1 21
34 Josh Delfino........ * 3-10 0-0 1-4 4 2 6 4 7 2 2 4 0 31
05 David Cerasani...... 1-3 1-2 0-0 0 0 0 0 3 0 2 0 1 3
14 Greg Mudge.......... 2-6 1-4 0-0 1 0 1 4 5 1 1 0 0 16
20 Trevor Williamson... 4-6 0-0 1-1 1 2 3 1 9 0 1 1 1 14
32 Tynez Wilson........ 2-7 0-1 4-7 3 4 7 1 8 4 3 0 3 24
44 Jeremy March........ 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 29-77 8-28 17-26 22 27 49 21 83 17 19 6 15 201
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 15-41 36.6% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-16 25.0% Game: 28.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 12-19 63.2% Game: 65.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Onondaga Community College-None. Tompkins Cortland CC
Panthers-None.
Attendance: 225
Score by Periods 1st 2nd Total
Onondaga Community College.... 39 40 - 79
Tompkins Cortland CC Panthers. 37 46 - 83