Tompkins Cortland CC
Season Statistics
Overall Statistics
TC3 Baseball
Overall Statistics for Tompkins Cortland CC (as of May 05, 2011)
(All games Sorted by Batting avg)
Record: 14-14 Home: 9-3 Away: 5-11 West Div.: 13-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Kelvin Almonte... .500 2-1 2 1 1 0 0 0 1 1 .500 2 0 1 0 .750 0 0 1-1 0 0 0 .000
18 Joseph Flores.... .423 28-28 97 26 41 11 2 0 17 56 .577 3 3 6 0 .452 1 0 8-10 22 0 0 1.000
12 Tony Whitt....... .412 10-7 17 2 7 0 0 0 4 7 .412 1 1 5 0 .474 0 0 1-1 6 16 1 .957
5 Michael Elkin.... .375 7-3 8 1 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 0-0 2 1 2 .600
20 Tim Smith........ .368 28-28 87 22 32 3 0 0 22 35 .402 13 1 7 0 .451 1 0 8-8 9 30 9 .813
32 Kris Catino...... .359 17-12 39 9 14 1 1 0 5 17 .436 4 0 4 0 .409 1 0 12-14 23 0 1 .958
7 Billy Crowe...... .321 28-28 84 26 27 6 0 1 7 36 .429 14 5 11 0 .434 3 0 5-7 60 11 2 .973
33 Kyle Yunger...... .309 25-24 68 12 21 4 0 0 10 25 .368 6 4 22 0 .397 0 0 5-7 19 0 4 .826
25 Dustin Sandberg.. .289 28-28 76 20 22 3 1 2 12 33 .434 25 3 21 0 .481 0 0 4-4 67 3 1 .986
54 Drew Seager...... .241 21-16 54 11 13 2 2 1 13 22 .407 3 1 14 0 .293 0 0 3-3 26 2 7 .800
2 Kelvin Bautista.. .227 26-26 75 9 17 2 0 0 6 19 .253 4 1 22 0 .275 0 0 5-6 36 41 15 .837
15 Matt Cornmire.... .211 23-22 71 13 15 4 1 0 11 21 .296 6 0 14 0 .273 0 0 6-6 10 11 3 .875
13 Juan Balbuena.... .182 8-7 22 1 4 0 1 0 5 6 .273 0 0 5 0 .182 0 0 0-0 0 1 1 .500
27 Eric Olivo....... .158 10-7 19 4 3 0 0 0 0 3 .158 3 0 6 0 .273 0 0 5-5 4 1 0 1.000
3 Nato Melenciano.. .138 11-10 29 3 4 1 0 1 5 8 .276 3 0 10 0 .212 1 0 0-2 6 0 0 1.000
4 Kyle Dahm........ .077 13-4 13 2 1 1 0 0 1 2 .154 1 0 7 0 .143 0 0 0-0 5 1 0 1.000
34 Nixon Pena....... .000 6-3 8 1 0 0 0 0 0 0 .000 1 1 2 0 .200 0 0 0-0 7 0 1 .875
9 Jorden Updyke.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
57 Jim Burns........ .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
23 Brandon Watkins.. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
16 Michael Gomez.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
8 Anthony Graziano. .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 2 .500
Totals.............. .293 28-28 769 163 225 38 8 5 119 294 .382 89 20 159 0 .377 7 0 63-74 307 123 50 .896
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Billy Crowe...... 4.09 1-1 2 2 1 0/0 0 11.0 16 7 5 1 6 0 0 0 0 0 3 0 0 0
23 Brandon Watkins.. 4.79 3-4 8 7 5 0/0 0 47.0 58 35 25 16 27 0 0 0 0 0 1 0 0 0
8 Anthony Graziano. 5.26 3-3 8 6 3 0/0 0 37.2 45 29 22 15 29 0 0 0 0 0 4 0 0 0
20 Tim Smith........ 5.48 2-2 5 5 2 0/0 0 23.0 33 25 14 12 12 0 0 0 0 0 7 0 0 0
18 Joseph Flores.... 6.00 1-0 5 0 0 0/0 1 6.0 8 4 4 2 5 0 0 0 0 0 0 0 0 0
54 Drew Seager...... 6.23 2-1 4 4 1 0/0 0 17.1 19 18 12 22 16 0 0 0 0 0 1 0 0 0
57 Jim Burns........ 6.59 1-0 7 0 0 0/0 0 13.2 21 10 10 13 6 0 0 0 0 0 0 0 0 0
9 Jorden Updyke.... 9.00 1-3 9 4 2 1/0 0 26.0 50 35 26 7 21 0 0 0 0 0 3 0 0 0
27 Eric Olivo....... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 1 0 0 0 0 0 0 0 0 0 0
16 Michael Gomez.... 22.50 0-0 1 0 0 0/0 0 2.0 5 5 5 1 2 0 0 0 0 0 0 0 0 0
Totals.............. 6.05 14-14 28 28 14 1/0 1 184.1 257 169 124 90 124 0 0 0 0 0 19 0 0 0
TC3 Baseball
Overall Statistics for Tompkins Cortland CC (as of May 05, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Joseph Flores.... 22 22 0 0 1.000 0 0 0 --- 0 0
4 Kyle Dahm........ 6 5 1 0 1.000 0 0 0 --- 0 0
3 Nato Melenciano.. 6 6 0 0 1.000 0 0 0 --- 0 0
27 Eric Olivo....... 5 4 1 0 1.000 0 0 0 --- 0 0
23 Brandon Watkins.. 4 3 1 0 1.000 0 0 0 --- 0 0
9 Jorden Updyke.... 3 1 2 0 1.000 0 0 0 --- 0 0
57 Jim Burns........ 1 1 0 0 1.000 0 0 0 --- 0 0
25 Dustin Sandberg.. 71 67 3 1 .986 0 0 0 --- 0 0
7 Billy Crowe...... 73 60 11 2 .973 0 14 8 .636 0 0
32 Kris Catino...... 24 23 0 1 .958 0 0 0 --- 0 0
12 Tony Whitt....... 23 6 16 1 .957 0 0 0 --- 0 0
15 Matt Cornmire.... 24 10 11 3 .875 0 0 0 --- 0 0
34 Nixon Pena....... 8 7 0 1 .875 0 0 0 --- 0 0
2 Kelvin Bautista.. 92 36 41 15 .837 0 0 0 --- 0 0
33 Kyle Yunger...... 23 19 0 4 .826 0 0 0 --- 0 0
20 Tim Smith........ 48 9 30 9 .813 0 0 0 --- 0 0
54 Drew Seager...... 35 26 2 7 .800 0 0 0 --- 0 0
5 Michael Elkin.... 5 2 1 2 .600 0 0 0 --- 0 0
8 Anthony Graziano. 4 0 2 2 .500 0 0 0 --- 0 0
13 Juan Balbuena.... 2 0 1 1 .500 0 0 0 --- 0 0
16 Michael Gomez.... 1 0 0 1 .000 0 0 0 --- 0 0
1 Kelvin Almonte... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 480 307 123 50 .896 0 0 0 --- 0 0