Tompkins Cortland CC
Season Statistics
Overall Statistics
TC3 Baseball - 2009
Overall Statistics for Tompkins Cortland CC (End of 2009 Season)
(All games Sorted by Batting avg)
Record: 13-19 Home: 7-6 Away: 6-13 Region III: 9-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Dan Holden.......... .375 5-1 8 3 3 0 0 0 3 3 .375 3 0 3 0 .545 0 0 1-1 3 3 1 .857
Dustin Quick........ .354 27-27 82 26 29 3 1 0 16 34 .415 18 1 7 0 .462 3 1 27-29 34 1 2 .946
Jacob Newton........ .342 28-26 73 15 25 4 1 0 11 31 .425 15 1 8 0 .456 1 1 5-7 12 1 0 1.000
Dan Zambito......... .333 32-32 99 16 33 10 0 0 22 43 .434 10 5 15 0 .414 2 0 9-11 30 80 19 .853
Anthony Siracusa.... .308 19-13 39 9 12 4 1 0 9 18 .462 0 1 5 0 .325 0 0 3-4 30 12 2 .955
Jarrod Surine....... .284 31-31 102 18 29 3 1 0 17 34 .333 14 3 14 0 .387 0 0 13-16 48 63 6 .949
Brandon Becker...... .278 32-32 97 20 27 9 1 1 20 41 .423 11 3 15 0 .366 1 2 14-16 28 4 0 1.000
Seth Cameron........ .262 14-12 42 9 11 0 0 0 5 11 .262 0 0 6 0 .262 0 0 5-6 13 0 0 1.000
Peter Ahart......... .238 30-29 80 17 19 2 2 0 11 25 .313 15 2 4 0 .371 0 0 12-13 76 9 3 .966
Brian Carroll....... .232 32-32 95 13 22 6 0 0 12 28 .295 6 5 13 0 .308 1 0 5-7 21 49 9 .886
Derek Baroody....... .222 6-3 9 0 2 0 0 0 4 2 .222 2 0 3 0 .364 0 0 0-0 8 1 0 1.000
Brent Stull......... .220 29-28 82 16 18 1 1 1 7 24 .293 9 3 15 0 .319 0 0 1-2 206 7 9 .959
Nick Mishlanie...... .214 15-12 28 3 6 1 1 0 4 9 .321 2 1 10 0 .290 0 0 0-0 31 8 2 .951
Tatsuya Hagiwara.... .171 15-12 35 6 6 0 1 0 3 8 .229 3 0 11 0 .231 1 0 3-3 2 11 0 1.000
Justin Stanton...... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Jake Clarkson....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Ryan June........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
Kevin Mabry......... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 3 .667
Taylor Mackey....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .278 32-32 871 171 242 43 10 2 144 311 .357 108 25 129 0 .370 9 4 98-115 545 258 57 .934
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Anthony Siracusa.... 2.68 5-1 11 6 5 0/0 0 47.0 48 20 14 19 29 0 0 0 0 0 3 0 0 0
Justin Stanton...... 4.97 2-0 7 0 0 0/0 0 12.2 15 11 7 6 6 0 0 0 0 0 0 0 0 0
Tatsuya Hagiwara.... 5.56 2-5 9 8 2 1/0 1 43.2 46 38 27 26 39 0 0 0 0 0 7 0 0 0
Kevin Mabry......... 6.12 2-4 10 6 4 0/0 2 42.2 48 38 29 18 25 0 0 0 0 0 4 0 0 0
Taylor Mackey....... 9.90 0-0 5 0 0 0/0 0 10.0 17 13 11 4 1 0 0 0 0 0 2 0 0 0
Ryan June........... 11.62 1-5 8 6 1 0/0 0 28.2 53 47 37 15 10 0 0 0 0 0 5 0 0 0
Brandon Becker...... 12.00 0-0 1 0 0 0/0 0 3.0 8 6 4 2 0 0 0 0 0 0 2 0 0 0
Jake Clarkson....... 13.24 1-4 6 4 0 0/0 0 17.0 36 31 25 15 8 0 0 0 0 0 1 0 0 0
Jacob Newton........ 13.50 0-0 2 2 0 0/0 0 3.1 5 6 5 6 2 0 0 0 0 0 0 0 0 0
Totals.............. 6.88 13-19 32 32 12 1/0 3 208.0 276 210 159 111 120 0 0 0 0 0 24 0 0 0
TC3 Baseball - 2009
Overall Statistics for Tompkins Cortland CC (End of 2009 Season)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brandon Becker...... 32 28 4 0 1.000 0 0 0 --- 0 0
Jacob Newton........ 13 12 1 0 1.000 0 0 0 --- 0 0
Seth Cameron........ 13 13 0 0 1.000 0 0 0 --- 0 0
Tatsuya Hagiwara.... 13 2 11 0 1.000 0 0 0 --- 0 0
Derek Baroody....... 9 8 1 0 1.000 0 0 0 --- 0 0
Jake Clarkson....... 2 0 2 0 1.000 0 0 0 --- 0 0
Justin Stanton...... 1 0 1 0 1.000 0 0 0 --- 0 0
Peter Ahart......... 88 76 9 3 .966 0 0 0 --- 0 0
Brent Stull......... 222 206 7 9 .959 0 0 0 --- 0 0
Anthony Siracusa.... 44 30 12 2 .955 0 0 0 --- 0 0
Nick Mishlanie...... 41 31 8 2 .951 0 0 0 --- 0 0
Jarrod Surine....... 117 48 63 6 .949 0 0 0 --- 0 0
Dustin Quick........ 37 34 1 2 .946 0 0 0 --- 0 0
Brian Carroll....... 79 21 49 9 .886 0 0 0 --- 0 0
Dan Holden.......... 7 3 3 1 .857 0 0 0 --- 0 0
Dan Zambito......... 129 30 80 19 .853 0 0 0 --- 0 0
Ryan June........... 4 2 1 1 .750 0 0 0 --- 0 0
Kevin Mabry......... 9 1 5 3 .667 0 0 0 --- 0 0
Taylor Mackey....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 860 545 258 57 .934 0 0 0 --- 0 0