Tompkins Cortland CC
Season Statistics
Overall Statistics
TC3 Baseball - 2007
Overall Statistics for Tompkins Cortland CC (End of 2007 Season)
(All games Sorted by Batting avg)
Record: 7-16 Home: 3-5 Away: 4-11 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tatsuya Hagiwara.... .400 16-13 50 12 20 5 0 0 7 25 .500 3 0 6 0 .434 0 0 7-8 16 35 9 .850
Jesse Stiffen....... .359 22-21 64 9 23 6 0 3 19 38 .594 9 0 13 0 .438 0 0 1-2 50 11 4 .938
Morgan Allis........ .353 10-8 17 5 6 1 0 0 2 7 .412 5 0 6 0 .500 0 0 0-0 27 4 3 .912
Andrew Foster....... .302 19-18 53 10 16 1 0 0 9 17 .321 3 0 9 0 .339 0 2 3-3 27 17 8 .846
Corey Hollenbeck.... .286 13-4 14 2 4 0 0 0 3 4 .286 2 0 1 0 .375 0 0 2-2 2 4 4 .600
Gordon Begent....... .281 20-20 57 10 16 1 0 0 12 17 .298 6 4 12 0 .388 0 0 4-4 29 2 1 .969
Jonathon Concepcion. .271 18-18 59 6 16 4 0 0 9 20 .339 6 0 8 0 .338 0 0 3-3 96 10 2 .981
Alfred Johnson...... .255 18-18 55 8 14 2 0 0 8 16 .291 8 1 12 0 .359 0 0 4-4 15 3 2 .900
Gabe Newton......... .250 13-5 16 2 4 0 0 0 1 4 .250 1 0 3 0 .294 0 0 1-1 6 6 3 .800
Eric Longwell....... .217 19-18 60 12 13 3 0 0 7 16 .267 8 0 10 0 .309 0 0 4-5 12 31 10 .811
Jason Bennison...... .207 12-8 29 6 6 1 0 0 0 7 .241 0 1 12 0 .233 0 0 3-3 10 0 2 .833
Tomoyoshi Fujiwara.. .205 17-14 39 9 8 0 0 0 2 8 .205 6 1 12 0 .326 0 0 3-3 8 1 1 .900
Stefan Whittenburg.. .196 20-19 46 8 9 3 1 0 7 14 .304 12 4 15 0 .403 0 1 1-1 39 11 8 .862
Marc Ducharme....... .167 7-4 12 2 2 0 0 0 1 2 .167 1 0 5 0 .231 0 0 0-0 5 1 1 .857
Mark Kinner......... .167 7-2 6 2 1 1 0 0 0 2 .333 0 0 3 0 .167 0 0 0-0 2 9 0 1.000
Brandon Gaylor...... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Brian Blair......... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Jeremy Mosher....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ryan Driscoll....... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Michael Zick........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
Totals.............. .287 22-22 581 108 167 28 1 3 87 206 .355 71 11 129 0 .376 0 3 36-39 344 155 63 .888
IBB - Team (2), Fujiwara 1, Foster 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Michael Zick........ 1.87 3-2 6 5 4 2/0 0 33.2 30 20 7 13 19 0 0 0 0 0 0 0 0 0
Jeremy Mosher....... 3.86 0-0 4 0 0 0/0 0 2.1 2 3 1 4 2 0 0 0 0 0 0 0 0 0
Ryan Driscoll....... 4.18 2-1 7 3 1 0/0 0 23.2 22 16 11 12 12 0 0 0 0 0 1 0 0 0
Corey Hollenbeck.... 5.17 0-2 9 1 0 0/0 0 15.2 20 24 9 6 2 0 0 0 0 0 1 0 0 0
Mark Kinner......... 6.10 1-3 5 5 1 1/0 0 20.2 18 28 14 19 15 0 0 0 0 0 0 0 0 0
Tatsuya Hagiwara.... 8.64 0-2 4 3 0 0/0 0 16.2 24 25 16 17 16 0 0 0 0 0 3 0 0 0
Gabe Newton......... 9.16 1-4 6 5 0 0/0 0 18.2 23 33 19 23 11 0 0 0 0 0 1 0 0 0
Marc Ducharme....... 9.39 0-0 3 0 0 0/0 0 7.2 10 10 8 6 6 0 0 0 0 0 0 0 0 0
Eric Longwell....... 15.26 0-1 3 1 0 0/0 0 7.2 21 21 13 6 0 0 0 0 0 0 0 0 0 0
Jesse Stiffen....... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 0 0 0 0 0 0 0 0 0 0
Jason Bennison...... 38.57 0-0 3 0 0 0/0 0 2.1 7 15 10 8 0 0 0 0 0 0 0 0 0 0
Totals.............. 6.66 7-15 22 23 6 3/0 0 150.0 180 198 111 115 83 0 0 0 0 0 6 0 0 0
TC3 Baseball - 2007
Overall Statistics for Tompkins Cortland CC (End of 2007 Season)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mark Kinner......... 11 2 9 0 1.000 0 0 0 --- 0 0
Ryan Driscoll....... 2 0 2 0 1.000 0 0 0 --- 0 0
Jonathon Concepcion. 108 96 10 2 .981 0 0 0 --- 0 0
Gordon Begent....... 32 29 2 1 .969 0 0 0 --- 0 0
Jesse Stiffen....... 65 50 11 4 .938 0 0 0 --- 0 0
Morgan Allis........ 34 27 4 3 .912 0 0 0 --- 0 0
Alfred Johnson...... 20 15 3 2 .900 0 0 0 --- 0 0
Tomoyoshi Fujiwara.. 10 8 1 1 .900 0 0 0 --- 0 0
Michael Zick........ 9 0 8 1 .889 0 0 0 --- 0 0
Stefan Whittenburg.. 58 39 11 8 .862 0 0 0 --- 0 0
Marc Ducharme....... 7 5 1 1 .857 0 0 0 --- 0 0
Tatsuya Hagiwara.... 60 16 35 9 .850 0 0 0 --- 0 0
Andrew Foster....... 52 27 17 8 .846 0 0 0 --- 0 0
Jason Bennison...... 12 10 0 2 .833 0 0 0 --- 0 0
Eric Longwell....... 53 12 31 10 .811 0 0 0 --- 0 0
Gabe Newton......... 15 6 6 3 .800 0 0 0 --- 0 0
Corey Hollenbeck.... 10 2 4 4 .600 0 0 0 --- 0 0
Team................ 4 0 0 4 .000 0 0 0 --- 0 0
Jeremy Mosher....... 0 0 0 0 .000 0 0 0 --- 0 0
Brian Blair......... 0 0 0 0 .000 0 0 0 --- 0 0
Brandon Gaylor...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 562 344 155 63 .888 0 0 0 --- 0 0