Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Services Monthly Report Year: 1990-91
PUBLIC SERVICES
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 12773 | 17670 | 14341 | 8332 | 4966 | 15885 | 15686 | 14109 | 12183 | 5598 | 4693 | 5508 | 131744 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 1922 | 3273 | 1852 | 991 | 396 | 2081 | 2327 | 1583 | 976 | 522 | 327 | 383 | 16633 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 1536 | 2631 | 2622 | 682 | 557 | 1386 | 1984 | 1895 | 762 | 672 | 490 | 330 | 15547 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | 120 | 343 | 322 | 179 | 55 | 146 | 213 | 144 | 177 | 58 | 56 | 21 | 1834 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | 25 | 50 | 118 | 63 | 5 | 26 | 48 | 136 | 41 | 12 | 21 | 0 | 545 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | 15 | 11 | 16 | 10 | 4 | 13 | 13 | 26 | 19 | 12 | 18 | 3 | 160 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | 5 | 3 | 1 | 8 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 30 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 3623 | 6311 | 4931 | 1933 | 1020 | 3652 | 4585 | 3788 | 1975 | 1282 | 912 | 737 | 34749 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | 34 | 152 | 109 | 31 | 20 | 55 | 96 | 141 | 60 | 15 | 16 | 40 | 769 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | 30 | 145 | 102 | 19 | 19 | 45 | 71 | 123 | 47 | 14 | 13 | 29 | 657 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | 65 | 61 | 81 | 48 | 56 | 61 | 120 | 88 | 51 | 41 | 35 | 55 | 762 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | 42 | 48 | 70 | 43 | 49 | 45 | 98 | 73 | 44 | 30 | 28 | 52 | 622 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 29 | 32 | 1 | 0 | 0 | 30 | 36 | 2 | 0 | 11 | 6 | 0 | 147 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | 745 | 587 | 17 | 0 | 0 | 686 | 722 | 40 | 0 | 256 | 108 | 0 | 3161 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 4 | 0 | 20 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2 11/90