Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Services Monthly Report Year: 1989-90
PUBLIC SERVICES
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 12202 | 13716 | 13154 | 8663 | 5948 | 13788 | 14525 | 14812 | 9410 | 4997 | 3730 | 5295 | 120240 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 2157 | 1638 | 1643 | 764 | 391 | 2038 | 1789 | 2135 | 919 | 374 | 208 | 624 | 14680 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 1112 | 1532 | 1864 | 628 | 385 | 1223 | 1475 | 1961 | 570 | 715 | 625 | 580 | 12670 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | 120 | 368 | 265 | 195 | 58 | 201 | 162 | 200 | 109 | 59 | 89 | 69 | 1895 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | 49 | 35 | 102 | 43 | 9 | 21 | 65 | 81 | 35 | 101 | 59 | 7 | 607 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | 46 | 38 | 15 | 7 | 11 | 11 | 17 | 24 | 14 | 16 | 19 | 5 | 223 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | 8 | 33 | 31 | 14 | 8 | 48 | 53 | 43 | 2 | 0 | 0 | 0 | 240 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 3492 | 3644 | 3920 | 1651 | 862 | 3542 | 3561 | 4444 | 1649 | 1265 | 1000 | 1285 | 30315 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | 61 | 140 | 142 | 48 | 60 | 80 | 119 | 127 | 49 | 29 | 30 | 29 | 914 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | 48 | 134 | 137 | 43 | 48 | 70 | 116 | 114 | 38 | 29 | 27 | 25 | 829 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | 54 | 76 | 70 | 63 | 59 | 62 | 99 | 100 | 55 | 47 | 40 | 28 | 753 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | 41 | 57 | 49 | 57 | 44 | 51 | 71 | 82 | 47 | 38 | 36 | 24 | 597 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 34 | 23 | 0 | 0 | 2 | 28 | 27 | 0 | 0 | 6 | 6 | 0 | 126 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | 869 | 390 | 0 | 0 | 50 | 571 | 628 | 0 | 0 | 138 | 143 | 0 | 2789 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | 3 | 1 | 3 | 4 | 2 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 26 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2 11/90