Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Public Services Monthly Report Year: 1988-89
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 13381 | 13892 | 14026 | 9881 | 5252 | 13757 | 14123 | 14660 | 10142 | 4153 | 3278 | 4245 | 120790 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Res. | 583 | 656 | 962 | 409 | 253 | 1090 | 997 | 1418 | 696 | 491 | 314 | 344 | 8213 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Genl. | 794 | 1194 | 1368 | 501 | 240 | 1022 | 1217 | 1332 | 639 | 601 | 353 | 309 | 9570 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Per. | 79 | 203 | 265 | 158 | 88 | 174 | 317 | 289 | 165 | 106 | 50 | 39 | 1933 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. VF | 82 | 45 | 55 | 108 | 0 | 14 | 54 | 98 | 41 | 10 | 24 | 7 | 538 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Ref. | 4 | 8 | 6 | 10 | 12 | 9 | 9 | 10 | 6 | 16 | 8 | 12 | 110 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Rec. | | | | | | | 7 | 11 | 29 | 13 | 1 | 5 | 66 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 1542 | 2106 | 2656 | 1186 | 593 | 2309 | 2601 | 3158 | 1576 | 1237 | 750 | 716 | 20430 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIB. LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Request | 53 | 155 | 155 | 58 | 28 | 84 | 136 | 104 | 51 | 43 | 39 | 32 | 938 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | 48 | 144 | 145 | 50 | 27 | 79 | 130 | 94 | 45 | 41 | 34 | 32 | 869 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Request | 51 | 53 | 78 | 42 | 52 | 58 | 71 | 79 | 67 | 40 | 42 | 27 | 660 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | 29 | 36 | 45 | 32 | 43 | 37 | 53 | 62 | 59 | 27 | 27 | 18 | 468 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 25 | 31 | 2 | 0 | 0 | 23 | 22 | 2 | 0 | 7 | 5 | 0 | 117 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | 522 | 779 | 40 | 0 | 0 | 516 | 497 | 48 | 0 | 128 | 102 | 0 | 2632 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | 4 | 6 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 34 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |