Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Public Services Monthly Report Year: 1987-88
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 12370 | 15025 | 13680 | 10000 | 4183 | 13083 | 14369 | 12585 | 11486 | 4134 | 6191 | 3211 | 120317 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 900 | 1013 | 880 | 431 | 111 | 1131 | 920 | 1076 | 200 | 110 | 92 | 92 | 6956 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 688 | 977 | 1515 | 494 | 279 | 805 | 1198 | 1306 | 417 | 392 | 379 | 386 | 8836 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | 54 | 455 | 435 | 342 | 50 | 145 | 277 | 252 | 85 | 67 | 57 | 48 | 2267 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | 15 | 23 | 56 | 40 | 13 | 29 | 13 | 90 | 13 | 15 | 6 | 12 | 325 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | 2 | 19 | 7 | 5 | 10 | 6 | 7 | 5 | 6 | 12 | 8 | 11 | 98 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 1659 | 2487 | 2893 | 1312 | 463 | 2116 | 2415 | 2729 | 721 | 596 | 542 | 549 | 18482 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | 34 | 191 | 110 | 58 | 37 | 88 | 140 | 102 | 65 | 26 | 25 | 42 | 918 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | 33 | 178 | 92 | 58 | 21 | 75 | 135 | 96 | 43 | 24 | 23 | 37 | 815 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | 46 | 82 | 53 | 51 | 50 | 72 | 86 | 75 | 59 | 37 | 32 | 30 | 673 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | 25 | 59 | 26 | 29 | 43 | 31 | 56 | 44 | 37 | 27 | 20 | 24 | 421 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 14 | 36 | 11 | 5 | 0 | 32 | 23 | 0 | 0 | 9 | 4 | 3 | 137 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | 330 | 874 | 234 | 90 | 0 | 647 | 483 | 0 | 0 | 189 | 100 | 53 | 3000 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 26 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2