Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Public Services Monthly Report Year: 1986-87
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 13457 | 15307 | 12708 | 9087 | 5913 | 14612 | 13061 | 14339 | 10921 | 4153 | 4251 | 3319 | 121128 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 937 | 1561 | 846 | 519 | 494 | 1250 | 874 | 953 | 556 | 293 | 182 | 49 | 8514 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 761 | 1288 | 1251 | 553 | 325 | 933 | 1191 | 1318 | 436 | 319 | 302 | 171 | 8848 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | | | 348 | 230 | 75 | 238 | 218 | 271 | 228 | 70 | 74 | 65 | 1817 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | | | 76 | 50 | 3 | 37 | 30 | 58 | 36 | 4 | 41 | 7 | 342 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | | | 6 | 28 | 10 | 6 | 11 | 17 | 16 | 11 | 19 | 17 | 141 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | | | | | | | | | | | | | 0 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 1698 | 2849 | 2527 | 1380 | 907 | 2464 | 2324 | 2617 | 1272 | 697 | 618 | 309 | 19662 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | 37 | 205 | 117 | 102 | 38 | 64 | 178 | 75 | 47 | 24 | 40 | 34 | 961 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | 36 | 183 | 106 | 82 | 34 | 58 | 150 | 70 | 45 | 24 | 34 | 33 | 855 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | 48 | 60 | 59 | 46 | 52 | 50 | 73 | 61 | 50 | 30 | 34 | 33 | 596 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | 34 | 37 | 38 | 42 | 37 | 33 | 44 | 37 | 36 | 15 | 18 | 19 | 390 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 2 | NA | NA | NA | 0 | 26 | 14 | 3 | | 8 | 6 | 2 | 61 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | 36 | NA | NA | NA | 0 | 480 | 207 | 15 | | 74 | 70 | 46 | 928 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | 2 | 4 | 8 | 8 | 2 | 5 | 4 | 3 | 3 | 6 | 3 | 3 | 51 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2