Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Public Services Monthly Report Year: 1985-86
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 12103 | 18348 | 15472 | 10726 | 17902 | 17348 | 14778 | 15852 | 11637 | 4182 | 3778 | 3107 | 145233 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 747 | 1396 | 1433 | 336 | 359 | 1507 | 1327 | 1134 | 326 | 244 | 120 | 30 | 8959 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 848 | 1351 | 1642 | 472 | 509 | 1078 | 1409 | 1356 | 580 | 324 | 435 | 172 | 10176 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 1595 | 2747 | 3075 | 808 | 868 | 2585 | 2736 | 2490 | 906 | 568 | 555 | 202 | 19135 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | 31 | 147 | 147 | 100 | 25 | 85 | 101 | 141 | 56 | 53 | 33 | 16 | 935 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | | | | | | | | | | | | | 732 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | 43 | 57 | 69 | 46 | 51 | 64 | 70 | 71 | 49 | 50 | 26 | 22 | 618 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | | | | | | | | | | | | | 442 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 0 | 55 | 5 | 1 | | 39 | 24 | 6 | 3 | 11 | 4 | | 148 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | 0 | NA | NA | NA | | NA | NA | NA | NA | NA | NA | | NA |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | 0 | | | | 4 | 4 | 4 | 5 | 2 | | | | 19 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2