Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Services Monthly Report Year: 1984-85
PUBLIC SERVICES
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 12715 | 18000 | 18822 | 11286 | 12146 | 19257 | 12342 | 19910 | 10830 | 4903 | 2898 | 2964 | 146073 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 893 | 807 | 718 | 306 | 708 | 1135 | 611 | 893 | 365 | 143 | 43 | 59 | 6681 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 665 | 1537 | 1546 | 517 | 655 | 1113 | 1267 | 1529 | 403 | 501 | 320 | 188 | 10241 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 1558 | 2344 | 2264 | 823 | 1363 | 2248 | 1878 | 2422 | 768 | 644 | 363 | 247 | 16922 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | 65 | 106 | 234 | 45 | 34 | 108 | 126 | 118 | 45 | 56 | 40 | 44 | 1021 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | | | | | | | | | | | | | 946 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | 15 | 49 | 60 | 28 | 37 | 57 | 78 | 71 | 36 | 40 | 37 | 40 | 548 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | | | | | | | | | | | | | 354 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 10 | 31 | 7 | | 2 | 30 | 29 | 2 | | 10 | 1 | | 122 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | | | | | | | | | | | | | NA |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | | 2 | | 1 | 1 | 3 | 1 | 1 | | 2 | | | 11 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2 11/90