Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Public Services Monthly Report Year: 1983-84
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 14932 | 18475 | 17829 | 13085 | 11534 | 18196 | 13561 | 15984 | 12098 | 5111 | 3917 | 3331 | 148053 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 855 | 1128 | 991 | 562 | | 1116 | | | 353 | 123 | 88 | 16 | INC |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 716 | 1222 | 1451 | 708 | | 1133 | | | 505 | 484 | 526 | 267 | INC |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 1571 | 2350 | 2442 | 1270 | 0 | 2249 | 0 | 0 | 858 | 607 | 614 | 283 | INC |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | 80 | 168 | 132 | 47 | 33 | 204 | 142 | 137 | 25 | 44 | 72 | 36 | 1120 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | | | | | | | | | | | | | 894 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | 39 | 59 | 55 | 38 | 26 | 54 | 53 | 81 | 53 | 16 | 50 | 33 | 557 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | | | | | | | | | | | | | 336 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 13 | 31 | 10 | 2 | | 29 | | | 3 | 2 | 6 | | 96 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | NA | NA | NA | NA | | NA | | | NA | NA | NA | | NA |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | 3 | 2 | 1 | NA | | | | | | | | 1 | 7 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2