Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Public Services Monthly Report Year: 1982-83
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 16696 | 20418 | 17383 | 15688 | 11816 | 20235 | 16975 | 20431 | 16041 | 5853 | 4126 | 3500 | 169162 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 698 | 836 | 961 | 565 | 433 | 1125 | 546 | 957 | 507 | 59 | 24 | 2 | 6713 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 649 | 1159 | 1621 | 681 | 567 | 1105 | 1188 | 1397 | 542 | 406 | 299 | 165 | 9779 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 1347 | 1995 | 2582 | 1246 | 1000 | 2230 | 1734 | 2354 | 1049 | 465 | 323 | 167 | 16492 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | 19 | 24 | 92 | 41 | 19 | 156 | 193 | 150 | 74 | 27 | 56 | 39 | 890 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | 35 | 70 | 33 | 29 | 15 | 39 | 47 | 42 | 43 | 5 | 40 | 45 | 443 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 14 | 31 | 10 | 3 | 6 | 25 | 17 | | | | | 2 | 108 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | NA | NA | NA | NA | NA | NA | NA | | | | | | NA |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | | | | | | | | | | | | | NA |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2