Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Public Services Monthly Report Year: 1981-82
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 12206 | 16017 | 18448 | 16951 | 10777 | 20408 | 14476 | 15446 | 14744 | 5810 | 4851 | 3853 | 153987 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 400 | 559 | 418 | 313 | 458 | 1174 | 1193 | 835 | 759 | 105 | 123 | 49 | 6386 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 643 | 1064 | 1326 | 750 | 518 | 969 | 1566 | 1061 | 533 | 358 | 405 | 247 | 9440 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 1043 | 1623 | 1744 | 1063 | 976 | 2143 | 2759 | 1896 | 1292 | 463 | 528 | 296 | 15826 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | 30 | 35 | 81 | 52 | 29 | 28 | 126 | 59 | 23 | 28 | 35 | 11 | 537 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | 23 | 19 | 22 | 13 | 23 | 26 | 32 | 18 | 21 | 16 | 16 | 14 | 243 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 8 | 34 | 2 | | 2 | 28 | 11 | 1 | | 4 | | 3 | 93 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | NA | NA | NA | | NA | NA | NA | NA | | NA | | NA | NA |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | | | | | | | | | | | | | NA |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2