Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Public Services Monthly Report Year: 1980-81
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 17614 | 22579 | 18785 | 18181 | 7862 | 18730 | 12952 | 20031 | 16595 | 4712 | 3881 | 3153 | 165075 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 732 | 531 | 317 | 423 | 181 | 839 | 346 | 555 | 618 | 119 | 27 | 22 | 4710 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 675 | 1224 | 1227 | 738 | 440 | 989 | 955 | 1497 | 787 | 284 | 203 | 160 | 9179 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 1407 | 1755 | 1544 | 1161 | 621 | 1828 | 1301 | 2052 | 1405 | 403 | 230 | 182 | 13889 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | 33 | 128 | 90 | 77 | 6 | 27 | 126 | 111 | 37 | 50 | 46 | 24 | 755 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | | | | | | | | | | | | | NA |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | 2 | 3 | 4 | 4 | 1 | 6 | 14 | 19 | 12 | 16 | 16 | 11 | 108 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 32 | 27 | 3 | 3 | | 12 | 12 | 6 | | 1 | 2 | | 98 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | NA | NA | NA | NA | | NA | NA | NA | | NA | NA | | NA |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | | | | | | | | | | | | | 0 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2