Tomkins Cortland Community College Div. of Instr. & Learning Res.
Library Public Services Monthly Report Year: 1979-80
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| | SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | YR. TOTAL+ |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| ATTENDANCE | 15116 | 22677 | 21288 | 14754 | 8186 | 21448 | 20582 | 14914 | 18714 | 5239 | 3373 | 2680 | 168971 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
|     Circ. Reserves | 972 | 1221 | 955 | 643 | 100 | 841 | 1015 | 771 | 1013 | 263 | 18 | 4 | 7816 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Books | 726 | 1610 | 1806 | 887 | 484 | 1145 | 1697 | 1344 | 1118 | 399 | 265 | 124 | 11605 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Periodicals | | | | | | | | | | | | | 0 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Vert. File | | | | | | | | | | | | | 0 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Reference | | | | | | | | | | | | | 0 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Circ. Records | | | | | | | | | | | | | 0 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| CIRC. TOTAL | 1698 | 2831 | 2761 | 1530 | 584 | 1986 | 2712 | 2115 | 2131 | 662 | 283 | 128 | 19421 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| INTERLIBRARY LOANS / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Req. | | | | | | | | | | | | | 0 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Outgoing Filled | 9 | 102 | 98 | 33 | 23 | 93 | 143 | 94 | 65 | 82 | 19 | 9 | 770 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Req. | | | | | | | | | | | | | 0 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     Incoming Filled | 2 | 3 | 5 | 1 | 5 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 26 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| LIB. INSTRUCTION / / / / / / / / / / / / / / / / / / / / / / / / / / |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Classes | 7 | 30 | 4 | | 2 | 9 | 10 | 1 | | 2 | 1 | 2 | 68 |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|     No. Students | NA | NA | NA | | NA | NA | NA | NA | | NA | NA | NA | 0 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
| COMP. SEARCHES | | | | | | | | | | | | | 0 |
| = = = = = = = = = = = = = = = = = = = = = = = = = = = |
Libstat2