Library Data System  
  Comprehensive Report  
  Updated 3-May-06 2004-2005  
 
Public Services  
 
  Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
Attendance: via gate count 165514 18700 17198 18428 13134 9549 19393 17881 19546 11817 5829 4393 9646
                           
Summary Circulation Counts:  
  Circulation Total YTD Student Staff Other  
     Books 10000 7117 2808 75  
     Periodicals 263 29 234 0  
     Vertical File 5 0 0 5  
     Other 159 140 19 0  
  Total Library circulations YTD 10427 7286 3061 80  
  Total AV circulation YTD 3220 1282 1911 27  
Circulation Detail Counts:  
Student Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 7117 583 986 1312 426 202 777 1105 814 218 121 345 228
     Periodicals 29 1 15 3 0 1 2 0 1 1 0 5 0
     Vertical File 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 140 7 12 13 34 9 7 4 11 33 2 2 6
     AV circulation 1282 216 119 111 109 122 266 98 112 57 19 23 30
Staff Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 2808 583 76 1312 102 78 113 93 98 106 121 68 58
     Periodicals 234 71 26 0 16 4 30 22 29 12 14 2 8
     Vertical File 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 19 0 0 0 2 4 1 1 1 2 1 2 5
     AV circulation 1911 269 247 204 68 97 240 187 186 93 176 46 98
Other Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 75 7