Library Data System  
  Comprehensive Report  
  Updated 26-Jan-05 Final 2003-2004  
 
Public Services  
 
  Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
Attendance: via gate count 140715 13224 13039 11082 13283 7244 16786 18598 17297 12568 5772 5014 6808
                           
Summary Circulation Counts:  
  Circulation Total YTD Student Staff Other  
     Books 8924 7688 1074 162  
     Periodicals 335 10 325 0  
     Vertical File 0 0 0 0  
     Other 191 151 40 0  
  Total Library circulations YTD 9450 7849 1439 162  
  Total AV circulation YTD 2806 1043 1745 18  
Circulation Detail Counts:  
Student Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 7688 630 1159 1440 676 236 726 1078 981 213 153 223 173
     Periodicals 10 2 4 2 0 0 1 1 0 0 0 0 0
     Vertical File 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 151 32 8 12 33 13 18 6 4 3 6 6 10
     AV circulation 1043 80 86 108 74 33 317 101 111 68 28 15 22
Staff Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 1074 100 116 69 77 77 93 117 69 101 97 72 86
     Periodicals 325 25 13 28 17 23 38 29 22 34 18 33 45
     Vertical File 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 40 0 0 0 0 1 3 0 0 20 1 0 15
     AV circulation 1745 220 236 204 94 91 212 189 190 58 111 59 81
Other Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 162 2 11 17 7 1 22 27 28 14 11 15 7
     Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
     Vertical File 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other