Library Data System  
  Comprehensive Report  
  Updated 7-Jan-04 Final 2002-2003  
 
Public Services  
 
  Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
Attendance: via gate count 151472 17357 20030 16518 12533 6597 16406 14091 20311 12568 3172 7057 4832
                           
Summary Circulation Counts:  
  Circulation Total YTD Student Staff Other  
     Books 8500 7392 976 132  
     Periodicals 269 0 269 0  
     Vertical File 103 101 2 0  
     SFTW 0 0 0 0  
     Other 103 89 14 0  
  Total print circulations YTD 8975 7582 1261 132  
 
Circulation Detail Counts:  
Student Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 7392 741 1123 1482 649 183 637 675 1187 333 143 152 87
     Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
     Vertical File 101 1 31 36 15 2 3 7 6 0 0 0 0
     SFTW 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 89 11 4 0 2 14 13 8 2 15 8 7 5
Staff Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 976 85 141 124 97 104 95 69 77 57 46 44 37
     Periodicals 269 9 34 35 10 7 35 23 24 10 39 35 8
     Vertical File 2 0 1 1 0 0 0 0 0 0 0 0 0
     SFTW 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 14 0 0 3 1 0 2 0 0 0 3 1 4
Other Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 132 11 15 16 10 5 21 20 4 8 5 6 11
     Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
     Vertical File 0 0 0 0 0 0 0 0 0 0 0 0 0
     SFTW 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 0 0 0 0 0 0 0 0 0 0 0 0 0
 
 
Reserves Counts:  
  Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Print - books 1110 218 109 99 56 26 100 109 134 59 98 86 16
     Print - other 1777