Library Data System  
  Comprehensive Report  
  Updated 10-23-02 Final 2001-2002  
 
Public Services  
 
  Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
Attendance: via gate count 146653 14274 17803 16412 11729 5612 15229 15394 17161 11531 6479 9229 5800
                           
Summary Circulation Counts:  
  Circulation Total YTD Student Staff Other  
     Books 9879 8278 1289 312  
     Periodicals 348 0 348 0  
     Vertical File 207 201 4 2  
     SFTW 0 0 0 0  
     Other 12 6 6 0  
  Total print circulations YTD 10446 8485 1647 314  
 
Circulation Detail Counts:  
Student Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 8278 566 1400 1537 579 153 756 1060 1252 372 318 193 92
     Periodicals 0 0 0 0 0 0 0 0 0 0 0 0 0
     Vertical File 201 20 20 52 11 0 12 21 25 4 14 17 5
     SFTW 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 6 0 0 0 0 0 0 0 0 2 1 2 1
Staff Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 1289 64 108 87 85 56 120 353 115 87 73 86 55
     Periodicals 348 14 21 16 26 26 60 51 26 51 39 8 10
     Vertical File 4 0 2 0 0 0 0 2 0 0 0 0 0
     SFTW 0 0 0 0 0 0 0 0 0 0 0 0 0
     Other 6 0 0 0 0 0 0 0 0 1 3 2 0
Other Total YTD Sept Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
     Books 312 13 2 102 105 39 6 14 10 7 1 11 2
     Periodicals 0 0 0 0 0 0 0 0 0 0 0 0