This page points you to step-by-step procedures for several tasks on the TI-83; some procedures also show steps for the TI-89. (Keystrokes for all current models of TI-83 and TI-84 are nearly identical. Keystrokes are similar between the TI-89, TI-92, and Voyage 200.)
By the way, if you need to buy one you’ll find it at the College bookstore; at big retailers like Staples, Wal-mart, K-mart, and Office Max; and through Internet sources.
| Algebra | Trig | Calculus | Statistics | Title | TI-83/84 Program |
|---|---|---|---|---|---|
| Alg | Trig | Calc | Stats | TI-83/84 Troubleshooting (rev. 21 Jun 2009) INVALID DIM? Whatinheck is that? | |
| Stats | Can I Use a TI-89 for Statistics Class? (rev. 19 Dec 2009) | ||||
| Alg | Stats | MATH200A Program — Statistics Utilities for TI-83/84 (rev. 28 Dec 2009)
contains these utilities:
| MATH200A | ||
| Stats | Sample Statistics on TI-83/84 (rev. 16 Feb) | ||||
| Alg | Calc | Stats | Scatter Plot, Correlation, and Regression on TI-83/84 (rev. 22 Sep 2009)
Scatter Plot, Correlation, and Regression on TI-89 (rev. 22 Sep 2009) | ||
| Alg | Calc | Stats | Getting ŷ from Any x in a Regression on TI-83/84/89 (rev. 6 Jun) | ||
| Stats | Binomial Probability Distribution on TI-89 (rev. 7 Aug 2007) (TI-83/84 procedure is in MATH200A Program — Statistics Utilities for TI-83/84.) | ||||
| Stats | Normal Calculations on TI-83/84 or TI-89 (rev. 14 Aug 2009) | ||||
| Stats | MATH200B Program — Extra Statistics Utilities for TI-83/84 (rev. 26 May)
contains these utilities:
| MATH200B | |||
| Stats | Inferential Statistics Cases (rev. 11 May)
summary of TI-83/84 and TI-89 menu selections for inferential statistics | ||||
| Stats | List Operations for Paired t Test on TI-83/84 (rev. 26 Jul 2009) | ||||
| Stats | Testing Goodness of Fit on TI-89 (rev. 1 Jun 2008) | ||||
| Stats | ANOVA2 | ||||
| Alg | Trig | Adding Vectors Graphically on TI-83/84 (rev. 7 Aug 2007) | VECADD | ||
| Alg | Trig | Calc | Multiplying Vectors on TI-83/84 (rev. 18 Sep 2008) | VECPRODS | |
| Alg | Trig | Calc | Evaluating Functions with TI-83/84 (rev. 5 Aug 2007) | ||
| Alg | Trig | Calc | Graphing Functions on TI-83/84 (rev. 5 Aug 2007) | ||
| Alg | Trig | Calc | Graphing Piecewise Functions on TI-83/84 (rev. 4 Oct 2008) | ||
| Alg | Trig | Calc | Inverse Functions on TI-83/84 (rev. 15 Feb 2009) | ||
| Alg | Quadratic Equations on TI-83/84 (rev. 30 Nov 2009) | QUADRAT | |||
| Trig | TRIANGLE | ||||
| Alg | Trig | Calc | Complex Numbers on TI-83/84 (rev. 4 Aug 2007)
Complex Numbers on TI-89 (rev. 4 Aug 2007) | ||
| Calc | Least Squares Regression on TI-83/84 (rev. 8 Aug 2007) | ||||
| Calc | Derivatives on TI-83/84 (rev. 22 Dec 2009) | ||||
| Calc | Newton’s Method on TI-83/84 or TI-89 (rev. 22 Jun 2008) | NEWTON (also TI-89) | |||
| Calc | Definite Integrals on TI-83/84 (rev. 22 Dec 2009) |
home page | problems with viewing?
This page is used in instruction at Tompkins Cortland Community College in Dryden, New York; it’s not an official statement of the College. Please visit www.tc3.edu/instruct/sbrown/ to report errors or ask to copy it.
For updates and new info, go to http://www.tc3.edu/instruct/sbrown/ti83/