Inferential Statistics Cases
Copyright © 2007–2008 by Stan Brown, Oak Road Systems
Copyright © 2007–2008 by Stan Brown, Oak Road Systems
Summary: This table organizes procedures for inferential statistics into a chart of Cases. If you print this page, use Landscape mode for best results.
See also: Triage: Which Inferential Stats Case Should I Use?
| Case Number and Description |
Text Sec. |
Pop. Param. | TI-83/84/89 Procedures | |||
|---|---|---|---|---|---|---|
| CI | HT | More Information | ||||
| * These cases are not required for TC3 MATH200. | ||||||
| 0 | One pop. mean, known σ | 10.2, 9.1 | μ | ZInterval | Z-Test |
|
| 1 | One pop. mean, unknown σ | 10.3, 9.2 | μ | TInterval | T-Test |
|
| 1S* | One pop. standard dev. | C.2, C.3 | σ | none | none | |
| 2 | One pop. proportion | 10.4, 9.3 | p | 1-PropZInt | 1-PropZTest |
|
| 3 | Mean difference for paired data | 11.1 | μd | TInterval | T-Test |
|
| 4 | Difference of 2 indep. pop. means | 11.2 | μ1−μ2 | 2-SampTInt | 2-SampTTest |
|
| 4S* | Two pop. standard dev. | none | σ1/σ2 | none | 2-SampFTest |
|
| 5 | Difference of 2 pop. proportions | 11.3 | p1−p2 | 2-PropZInt | 2-PropZTest |
|
| 6 | Goodness of fit (GOF) or multinomial | 12.1 | n/a | n/a | TI-83/84: (GOF program)TI-89: Chi2 GOF |
|
| 7 | Independence or homogeneity (in contingency table) |
12.2 | n/a | n/a | TI-83/84: χ²-TestTI-89: Chi2 2-way |
|
| 8* | Equality of several pop means | C.4 | μ1, μ2, μ3, ... | n/a | ANOVA |
|
| 9 | Linear correlation coefficient | 4.1 | ρ or r | (CORINFER program) | LinRegTTest
or (CORINFER program) |
|
| Check with instructor whether you need the full treatment or just Decision Points for Correlation Coefficient. | ||||||
| 10B* | Slope of regression line | 12.3 | β1 | TI-83: (REGINFER program)TI-84: LinRegTInt
or (REGINFER program)TI-89: LinRegTInt |
LinRegTTest
or (CORINFER program) |
|
| 10Y* | Predicted values of y | 12.4 | μy|xj, yj | (REGINFER program) | n/a | |
Acknowledgement: This table was inspired by Dabes & Janik's Statistics Manual (1999) page 163; I have modified the format substantially and added cases 1S, 4S, 8, 9, 10B, 10Y.
home page | problems with viewing?
This page is used in instruction at Tompkins Cortland Community College in Dryden, New York; it’s not an official statement of the College. Please visit www.tc3.edu/instruct/sbrown/ to report errors or ask to copy it.
For updates and new info, go to http://www.tc3.edu/instruct/sbrown/stat/